Platform Specifications
Complete feature matrix for MakaoYetu: modules, portals, Kenyan compliance, and integrations. Also available for AI agents at /llms.txt and /llms-full.txt.
Admin Modules
| ID | Module | Summary |
|---|---|---|
| MOD-01 | Dashboard & KPIs | Portfolio arrears, collections, morning briefing, and operational alerts. |
| MOD-02.x | Tenants & Leases | KYC dossiers, lease lifecycle wizard, portal magic links. |
| MOD-03.x | Properties & Units | Multi-property command centre, billing units, listing exposés /p/[slug]. |
| MOD-04.2A | Service Charge Zen | 2-question dialog, one-step dispatch, quick tariff modal. |
| MOD-04.2B | Water Billing Zen | Catch-up chips, partial runs, photo-proof meter readings. |
| MOD-04.2C | Rent Billing Zen | Guided rent roll with demo fixtures for sales walkthroughs. |
| MOD-04.5 | Special Charges Zen | Parking, move-in fees, ad-hoc levies in zen dialog. |
| MOD-05.x | Payments Journal | Safaricom M-Pesa & PesaLink auto-matching, Quick Match, FIFO fallback. |
| MOD-12.7 | Concierge Migration | Excel import for legacy estate data. |
| MOD-13.5 | Company Setup | KRA PIN, Paybill, Till, letterhead configuration. |
| MOD-15.0 | Tenant Portal | Phone login, balances, Paybill instructions, issue reporting. |
| MOD-16.x | Property Owners Hub | Owner dossiers, SC balances, clearance certificates, magic links. |
| MOD-16.7 | Ownership Transfer | Sectional Properties Act clearance wizard for Ardhi House. |
| MOD-20 | Broker Network | Broker PWA, circumvention protection, M-Pesa commission wallet. |
Seven-Portal Ecosystem
| ID | Module | Summary |
|---|---|---|
| PORTAL-ADMIN | Admin Console | Full billing, reporting, and configuration. |
| PORTAL-TENANT | Tenant Portal | Self-service statements and payments. |
| PORTAL-OWNER | Owner Portal | SC statements, repair audit before/after photos. |
| MOB-01 | Caretaker Meter App | PWA with photo proof and offline queue. |
| PORTAL-FUNDI | Contractor / Fundi | Job assignments and completion tracking. |
| PORTAL-GATE | Gate / Security | Visitor logging and contractor access. |
| PORTAL-GUEST | Short-Stay Guest | Stay guide, keybox after verified M-Pesa, direct booking. |
| PORTAL-BROKER | Broker PWA (#7) | Lead handoffs, exposé sharing, commission tracking. |
Kenya Compliance and Integrations
| ID | Module | Summary |
|---|---|---|
| LEGAL-SPA2020 | Sectional Properties Act 2020 | Management clearance certificates for title transfers. |
| PAY-MPESA | Safaricom M-Pesa | W/S smart routing, Paybill reconciliation. |
| COMMS-AT | Africa's Talking SMS | Telecom-grade invoice and reminder delivery. |
| SEC-BACKUP | Encrypted Backups | Daily cloud backups and audit trails. |